| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 900 / 1900 / 2100 | ||
| | HSDPA 900 / 1700 / 2100 | |
| 2010, December | ||
| Available. Released 2011, February |
| SIZE | 123.9 x 63.2 x 10.9 mm | |
| 139 g |
| DISPLAY | IPS LCD capacitive touchscreen, 16M colors | |
| 480 x 800 pixels, 4.0 inches | ||
| | - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - Touch-sensitive controls - Multi-touch input method |
| SOUND | Vibration, MP3 ringtones | |
| Yes | ||
| MEMORY | Practically unlimited entries and fields, Photocall | |
| Practically unlimited | ||
| 8 GB storage, 512 MB RAM | ||
| DATA | Yes | |
| Yes | ||
| HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | ||
| Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Yes, v2.1 with A2DP | ||
| No | ||
| Yes, microUSB v2.0 |
| CAMERA | ||
| Geo-tagging, face and smile detection, touch focus, image stabilization | ||
| Yes, 1.3 MP |
| FEATURES | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
| Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | ||
| SMS (threaded view), MMS, Email, Push Email, IM | ||
| HTML | ||
| Stereo FM radio with RDS | ||
| Yes + downloadable | ||
| Black | ||
| Yes, with A-GPS support | ||
| Yes, via Java MIDP emulator | ||
| | - Social networking integration - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Organizer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1500 mAh |
| Up to 400 h | ||
| Up to 7 h 50 min |

No comments:
Post a Comment